Q2 2026 · April 1 – June 30 · All organizations · All practice areas
| Organization | Practice area | Postings | Placements | Hours (est.) |
|---|---|---|---|---|
| Mid-Minnesota Legal Aid | Housing | 8 | 18 | 312 |
| Mid-Minnesota Legal Aid | Foreclosure | 3 | 6 | 96 |
| Mid-Minnesota Legal Aid | Family Law | 4 | 12 | 88 |
| SMRLS | Social Security | 6 | 14 | 240 |
| SMRLS | Veterans | 4 | 9 | 42 |
| Volunteer Lawyers Network | Family Law | 12 | 38 | 152 |
| Volunteer Lawyers Network | Criminal | 5 | 22 | 88 |
| Anishinabe Legal Services | Family Law | 3 | 4 | 48 |
| The Advocates for Human Rights | Immigration | 7 | 11 | 380 |
| Central Minnesota Legal Services | Consumer | 4 | 9 | 132 |
| TOTAL | 56 | 143 | 1,578 |
Placement counts and posting counts are deterministic — every confirmed match through the platform is counted directly. Volunteer hours, marked "(est.)" above, are currently estimated from each opportunity's time-commitment metadata. Reported hours come from a volunteer-or-org self-reporting form wired in Phase 1B, after Phase 1A discovery confirms who reports (volunteer after case close, org at placement confirmation, or both) and at what cadence. The platform will continue to show the estimate alongside the reported figure once that form is live.